The 102 United States Centurions
Additional Information about each United States Centurion on page two.
C1 M J.B. GILLIE USA 21:00:42 1878
C2 M M.J. ENNIS USA 23:31:56 1878
C3 M J. SCHMIDT USA 23:46:15 1878
C4 M LARRY O’NEIL USA 19:24:34 1967
C5 M JOHN ARGO CANADA 23:22:50 1970
C6 M LARRY YOUNG USA 18:07:12 1971
C7 M CHRIS CLEGG USA 22:46:14 1971
C8 M BEN KNOPPE USA 22:15:05 1972
C9 M CARL McCOUN USA 23:52:08 1972
C10 M SHAUL LADANY ISRAEL 19:38:26 1973
C11 M CHUCK HUNTER USA 21:17:33 1973
C12 M JOHN MARKON USA 21:57:40 1973
C13 M BOB CHAPIN USA 20:09:20 1974
C14 M DAVID LEUTHOLD USA 22:31:43 1974
C15 M LEONARD BUSEN USA 23:07:27 1974
C16 M ROB SPIER USA 21:18:33 1975
C17 M BOB GRAGG USA 23:16:28 1975
C18 M AUGIE HIRT USA 19:55:16 1976
C19 M JACK BLACKBURN USA 22:11:57 1976
C20 M PAUL HENDRICKS USA 19:45:17 1977
C21 M JERRY BROWN USA 21:59:34 1977
C22 M RICHARD MYERS USA 22:57:37 1977
C23 M ALAN PRICE USA 18:57:01 1978
C24 F ELSIE McGARVEY USA 22:52:31 1978
C25 M ALBERT VAN DYKE USA 23:12:56 1978
C26 M DAVE HUGENER USA 21:30:27 1979
C27 M DOUG REEVES USA 22:19:50 1979
C28 M CHRIS AMOROSO USA 22:40:01 1979
C29 M GERARD HERRMAN USA 23:39:53 1979
C30 M GEORGE LATTARULO USA 23:50:37 1979
C31 M JONATHAN REM USA 19:19:46 1980
C32 M DALE SUTTON USA 22:03:45 1980
C33 M ROBERT MARSHALL USA 22:39:40 1980
C34 M MARIO ESCOBEDO USA 21:57:23 1981
C35 M BOB KEATING USA 20:31:26 1981
C36 M BRUCE ETHERTON USA 23:25:46 1982
C37 M PHIL SIGLER USA 23:54:00 1982
C38 M JOHN KELLY USA 19:42:11 1982
C39 F BEVERLY LaVECK USA 21:42:14 1982
C40 M TOM DOOLEY USA 22:30:31 1982
C41 F LIZ KEMP USA 23:50:50 1982
C42 F CHRISTINE CUSTER USA 23:50:49 1983
C43 M DARWIN HINDMAN USA 22:43:30 1985
C44 M RAY FRANKS USA 22:46:19 1989
C45 M DAVE THORPE USA 23:14:48 1989
C46 F VEDA ROUBIDEAUX USA 23:21:06 1989
C47 M NIALL MANDAL USA 23:16:55 1991
C48 M IVO MAJETIC CZECH REPUBLIC 18:26:24 1993
C49 M RICHARD BROWN GREAT BRITAIN 20:29:45 2000
C50 F SANDRA BROWN GREAT BRITAIN 21:50:57 2000
C51 M LUDO SCHAERLAECKENS BELGIUM 22:20:36 2000
C52 M PARMINDER BHATTI GREAT BRITAIN 23:05:10 2000
C53 F JILL GREEN GREAT BRITAIN 23:35:07 2000
C54 M HERBERT NEUBACHER GERMANY 23:36:38 2000
C55 M ERIC POULSEN USA 23:48:10 2000
C56 F CHRISTINA ELSENGA NETHERLANDS 23:49:30 2000
C57 M GEOFF TRANTER GREAT BRITAIN 23:49:52 2000
C58 M PAT BIVONA USA 23:48:23 2001
C59 M PER KLEIS PEDERSEN DENMARK 21:54:41 2004
C60 M SCOTT DEMAREE USA 23:22:42 2004
C61 M MARSHALL KING USA 23:42:15 2005
C62 M JENS BORELLO DENMARK 23:21:14 2006
C63 F DORIT ATTIAS USA 23:39:30 2006
C64 M MARCELINO SOBEZAK NETHERLANDS 20:11:57 2007
C65 M EDWARD PARROT USA 21:13:46 2007
C66 M FRANK van der GULIK NETHERLANDS 21:21:51 2007
C67 M DOUGLAS JOHNSON USA 23:25:02 2007
C68 M GEOFF HAIN AUSTRALIA 23:25:14 2007
C69 M MARCEL DEKKER NETHERLANDS 23:53:07 2007
C70 M JOHN GREENE USA 23:48:00 2008
C71 M FRANS LEIJTENS NETHERLANDS 22:10:14 2010
C72 F CAROLINE MESTDAGH BELGIUM 23:01:38 2010
C73 M RUDY SCHOORS BELGIUM 23:01:38 2010
C74 M JOE ROCHE USA 23:23:37 2012
C75 M BRIAN KUHN USA 23:48:45 2013
C76 M JUSTIN SCHOLZ AUSTRALIA 22:29:51 2015
C77 F SHARON SCHOLZ AUSTRALIA 22:29:51 2015
C78 M ROB ROBERTSON USA 22:37:49 2015
C79 M ANTOINE HUNTING NETHERLANDS 23:00:35 2015
C80 M JANTINUS MEINTS NETHERLANDS 23:30:57 2015
C81 M EDDY GOEMAN BELGIUM 19:16:50 2016
C82 M CHRISTER SVENSSON SWEDEN 20:14:50 2016
C83 M STEWART JONES ISLE of MAN 21:53:52 2016
C84 M LUC SOETEWEY BELGIUM 23:06:23 2016
C85 F ERIN TALCOTT USA 23:31:05 2016
C86 F SANDRA de GRAAFF NETHERLANDS 23:45:12 2016
C87 M ALBERTUS van GINKEL NETHERLANDS 23:48:17 2016
C88 M DAVE TALCOTT USA 18:53:10 2017
C89 M ANDREW TITLEY ISLE of MAN 22:27:32 2018
C90 M MARCO BLOEMERTS NETHERLANDS 23:26:11 2018
C91 M DAVID HOLMEN USA 23:39:33 2018
C92 M ARIE KANDELAARS NETHERLANDS 23:52:14 2018
C93 M ANTHONY CULPEPPER USA 22:11:56 2019
C94 F YOLANDA HOLDER USA 23:51:32 2019
C95 M JEFF BILL TOLBERT WEAVER USA 22:54:21 2021
C96 M CHRISTOPHER JAMES BURN ISLE OF MAN 23:09:36 2021
C97 M ERIC BOLER USA 22:44:11 2022
C98 M KIM JANSSENS BELGIUM 22:29:00 2022
C99 F SUSAN GRIMES USA 23:58:33 2022
C100 M MARTIN VOS NETHERLANDS 23:58:53 2022
C101 M GREG SALVESEN USA 22:59:11 2022
C102 M BRUNO BORNSZTEIN USA 23:16:18 2024